| Nom | Nom correct | Références bibliographiques  |
A 
|
| abietina Lenzites | Gloeophyllum abietinum | BK 2 389 |
| abietina Otidea | | BK 1 59 ; Gr. 110 ; BSLL Tome 74 |
| abietina Ramaria | | BK 2 458 |
| ? abietina Ramaria | Ramaria ochraceovirens | BK 2 458 |
| abietinum Gloeophyllum | | BK 2 389 |
| abietinum Trichaptum | | CD 96 |
| abietis Heyderia | | BK 1 140 ; Dennis p.89 ; Ellis p.166 |
| abietis Heyderia | Heyderia cucullata | BK 1 140 |
| abietis Inocybe | | Cetto 1415 ; KR 223 |
| abietis Rhizopogon | | Martin p. 41 |
| abjecta Inocybe | | CD 1042 |
| abramsii Mycena | | BK 3 311 ; Cetto 2751 |
| abruptibulba Agaricus ss. auct. | Agaricus essettei | CD 748 ; Galli p. 181 |
| abstrusa Pholiota ss. auct. p.p. | Pholiota muricella | Bon p. 259 |
| abundans Peziza | Trichophaea abundans | Ellis 1 p.57 fig.164 ; Dennis p.36 |
| abundans Trichophaea | | Ellis 1 p.57 fig.164 ; Dennis p.36 |
| acaulis Helvella | Rhizina undulata | CD 17 ; BK 1 32 |
| acerbum Tricholoma | | BK 3 408 ; Bon p. 159 ; CD 403 ; Cetto 590 ; Galli p. 187 ; Marchand 850 ; FE 3 p. 527 |
| acericola Pezicula | | AMB ANNO LII- N. 4 |
| acerina Lepiota | | CD 676 |
| acerinum Rhytisma | | BK 1 291 |
| acerosa Arrhenia | | BK 3 136 ; CD 165 |
| acerosum Leptoglossum | Arrhenia acerosa | BK 3 136 ; CD 165 |
| acerrimus Lactarius | | BK 6 1 ; Bon p. 83 ; CD 1527 ; Cetto 634 ; Galli p. 147 ; FE 7 332 |
| acervata Collybia ss. auct | Collybia erythropus | CD 525 |
| acetabuliforme Macroscyphus | Helvella acetabulum | CD 23 ; BK 1 25 ; Marchand 192 |
| acetabulum Helvella | | CD 23 ; BK 1 25 ; Marchand 192 |
| acetabulum Octospora | Helvella acetabulum | CD 23 ; BK 1 25 ; Marchand 192 |
| acetabulum Paxina | Helvella acetabulum | CD 23 ; BK 1 25 ; Marchand 192 |
| acetabulum Peziza | Helvella acetabulum | CD 23 ; BK 1 25 ; Marchand 192 |
| acetolens Russula | | CD 1492 ; Cetto 2788 ; Galli p. 294 ; Sarnari 1390 |
| acharii Eutypa | | Ellis p. 83 |
| acicola Desmazierella | | Boudier planche 363 |
| acicula Mycena | | BK 3 312 ; CD 608 |
| acicularis Cudoniella | | BK 1 179 |
| acrifolia Russula | | BK 6 83 ; Cetto 187 ; Galli p. 48 ; Sarnari 149 |
| acris Lactarius | | BK 6 2 ; CD 1600 ; Cetto 1933 ; Galli p. 255 ; Marchand 533 ; FE 7 640 |
| acroornata Peziza | | Fungi non delineati Pars XII |
| acuminatus Coprinus | | DM Fascicule N° 86 p. 22 ; CD 774 |
| acuminatus Ophiobolus | | Ellis p. 285 |
| acuminatus Panaeolus | | CD 1336 |
| acuminatus Panaeolus ss. auct. | Panaeolus rickenii | CD 1335 |
| acuta Clavaria | | CD 117 |
| acuta Inocybe | | BK 5 66 ; CD 1072 |
| acuta Leptosphaeria | | BK 1 381 |
| acutella Inocybe | | DM N° 111 ; BK 5 66 |
| acutesquamosa Lepiota var. furcata | Echinoderma asperum | CD 660 ; Cetto 26 |
| acutipila Albotricha | | BK 1 210 |
| acutipilum Lachnum | | BK 1 p.182 |
| acutipulus Dasyscyphus | Albotricha acutipila | BK 1 210 |
| acutum Psilachnum | | Ellis p. 455 |
| acutus Cortinarius | | BK 5 289 ; CD 1149 |
| acutus Dasyscyphus | Psilachnum acutum | Ellis p. 455 |
| acuum Cistella | | BK 1 211 |
| acuum Klasterskya | | Ellis Tome 2 p. 174 fig. 758 |
| adae Peziza | | Gr. 424 |
| adaequata Inocybe | Inocybe jurana | BK 5 1 ; CD 1013 ; Cetto 1409 |
| adhaerens Lentinus | Neolentinus adhaerens | CD 139 ; DM 135-136 p. 83 ; Romagn atlas des chamignons p. 170-3 |
| adhaerens Neolentinus | | CD 139 ; DM 135-136 p. 83 ; Romagn atlas des chamignons p. 170-3 |
| adiposa Pholiota | | Marchand 588 |
| adiposa Pholiota p.p. | Pholiota aurivella | CD 1248 ; Marchand 589 |
| adonis Mycena | | BK 3 313 ; CD 605 |
| adscendens Mycena | Mycena tenerrima | BK 3 314 ; CD 544 |
| adspersum Ganoderma | | BK 2 424 |
| adulterina Cystolepiota | | CD 663 |
| adulterina Russula | | BK 6 84 ; CD 1398 ; Galli p. 450 ; Sarnari 745 |
| adusta Bjerkandera | | Bon p. 316 ; CD 97 |
| adusta Russula | | BK 6 85 ; CD 1348 ; Cetto 639 ; Galli p. 56 ; Sarnari 159 |
| adustus Leptoporus (karsten) | Bjerkandera adusta | Bon p. 316 ; CD 97 |
| aegerita Agrocybe | | BK 4 362 ; CD 1296 ; Bon p. 262 ; Marchand 21 |
| aegerita Pholiota | Agrocybe aegerita | BK 4 362 ; CD 1296 ; Bon p. 262 ; Marchand 21 |
| aereus Boletus | | FE 2 pl. 10 ; Bon p. 35 ; CD 1675 ; Cetto 273 ; Engel (2) 1 ; Galli p. 171 ; Marchand 58 ; MRT 72 ; Phillips p. 192 |
| aeruginascens Chlorociboria | | BK 1 199 ; CD 10 |
| aeruginascens Inocybe | | CD 1030 |
| aeruginea Russula | | BK 6 86 ; CD 1422 ; Cetto 215 ; Galli p. 108 ; Sarnari 370 |
| aeruginescens Suillus (Secr.) Snell | Suillus viscidus | FE 2 pl. 53 ; BK 3 53 ; Bon p. 47 ; CD 1638 ; CD 1639 ; Cetto 294 ; Engel (3) 26 ; Galli p. 60 ; Marchand 226 ; MRT 41 ; Phillips p. 216 |
| aerugineum Leccinum | | LE 23 |
| aeruginosa Chlorociboria | | Medardi 30 |
| aeruginosa Conocybe | Pholiotina aeruginosa | BK 4 395 ; CD 1319 |
| aeruginosa Pholiotina | | BK 4 395 ; CD 1319 |
| aeruginosa Stropharia | | CD 1267 |
| aeruginosum Chlorosplenium | Chlorociboria aeruginosa | Medardi 30 |
| aestivalis Acetabula | Helvella aestivalis | CD 24 |
| aestivalis Agaricus var. veneris | Agaricus heimii | CD 720 |
| aestivalis Agaricus | Agaricus albosericeus | FE 1 p. 472 |
| aestivalis Boletus | | FE 2 pl. 11 ; BK 3 17 ; Bon p. 35 ; CD 1676 ; Cetto 265 ; Engel (2) 2 ; Galli p. 167 ; Marchand 59 ; Phillips p. 194 |
| aestivalis Helvella | | CD 24 |
| aestivalis Helvella | Helvella aestivalis | CD 24 |
| aestivum Tuber | | Riousset p. 73 ; BK 1 124 |
| aestuans Tricholoma | | Bon p. 153 ; CD 390 ; Galli p. 137 ; Marchand 861 ; FE 3 p. 481 |
| aethiops Entoloma | | BK 4 6 |
| aethiops Kirschsteiniothelia | | Ellis p. 33 |
| aetites Mycena | | BK 3 315 ; CD 572 |
| affinis Laccaria | | Cetto 2390 |
| agardhii Inocybe | | Bon p. 235 ; CD 1010 ; Cetto 526 |
| agaricoides Endoptychum | | Cetto 2065 |
| agaricoides Nyctalis | | CD 489 |
| agathosmus Hygrophorus | | BK 3 105 |
| alaskana Peziza | | BSMF Tome 120 |
| alba Lepiota | | CD 669 |
| alba Mycena | | BK 3 316 ; CD 611 |
| alba Omphalia | Clitocybe velenovskyi | CD 297 |
| albella Helvella | | Grelet 53 |
| albella Leptopodia | Helvella albella | Grelet 53 |
| albertii Agaricus | Agaricus urinascens | CD 742 ; Galli p. 165 ; Bon p. 279 ; Marchand 111 |
| albida Antrodia | | Cetto 2026 |
| albida Helvella Schaeff. 1774 | Humaria hemisphaerica | BK 1 72 ; CD 35 |
| albida Helvella Schumach. 1803 | Helvella elastica | CD 21 ; BK 1 20 |
| albida Lanzia | | BK 1 181 |
| albidodisca Inocybe | | DM N° 108 |
| albidoflocculosus Coprinus | | SMF 71 |
| albidolilacea Mycena | | Robich 577 en note ; SMMA n° 27 |
| albidum Tricholoma | | Marchand 862 ; FE 3 p. 485 |
| albidus Ascobolus | | Ellis p. 102 |
| albidus Boletus Roques ss. auct. | Boletus radicans | FE 2 pl. 18 ; BK 3 16 ; Bon p. 37 ; CD 1662 ; Cetto 699 ; Engel (2) 13 ; Galli p. 203 ; LE pl. 4 A ; Marchand 215 ; MRT 84 ; Phillips p. 196 ; Marchand 203 |
| albidus Hymenoscyphus | Lanzia albida | BK 1 181 |
| albifolia Melanoleuca | | DM Hors Série N° 2 p. 136 |
| albineus Pluteus | | Mycol. Helvet. 11(12),p. 131-136 |
| albipes Conocybe | | FE 11 p. 468 |
| albipes Lactarius | Lactarius azonites | BK 6 6 ; Cetto 622 ; Galli p. 263 ; Marchand 566 ; FE 7 644 |
| albissimus Leucopaxillus (Peck.) Singer | Leucopaxillus cerealis | Consiglio p. 22 |
| albivellus Lactarius | | CD 1514 |
| alboatrum Schizoxylon | | Grelet p. 629 |
| albocarneus Lactarius | | BK 6 3 ; CD 1546 ; Cetto 635 ; Galli p. 80 ; Marchand 543 ; FE 7 160 |
| albocrenulata Hemipholiota | | CD 1263 |
| albocyanea Stropharia | Stropharia pseudocyanea | CD 1269 |
| albodisca Inocybe | | DM N° 111 |
| albohyalinia Hyaloscypha | | Ellis p.233 |
| albomarginata Inocybe | | CD 1062 |
| alboniger Resupinatus | Hohenbuehelia albonigra | Roux 314 |
| albonigra Hohenbuehelia | | Roux 314 |
| albonigra Russula | | CD 1346 ; BK 6 87 ; Cetto 638 ; Galli p. 46 ; Sarnari 178 |
| albonitens Stropharia | | BK 4 454 |
| albopruinosus Pulveroboletus Cetto et Zucch. | Xerocomus roseoalbidus | FE 2 suppl. pl. 45 bis ; Cetto 1974 bis ; Engel (3) 44 ; Galli p. 131 ; LE pl. 3 B |
| alborosea Peziza | | Donad. 80 (clé) |
| alboroseolum Leccinum | | LE 22 |
| albosericeus Agaricus | | FE 1 p. 472 |
| albotomentosum Entoloma | | FE 5 p. 613 |
| albovelutipes Inocybe | | Cetto 2694 ; DM N° 108 |
| alboviolaceus Cortinarius | | BK 5 248 ; CD 1105 |
| alboviolascens Lachnella | | BK 2 230 |
| album Hebeloma | | DM Fascicule 123 ; Monti p. 91 |
| album Tricholoma | | Bon p. 151 ; CD 368 ; Galli p. 69 ; Marchand 841 ; FE 3 p. 431 |
| albus Ceriomyces (forme imparfaite) | Oligoporus ptychogaster | |
| albus Ptychogaster (forme imparfaite) | Oligoporus ptychogaster | |
| albuscorticis Marasmiellus | Marasmiellus candidus | CD 506 |
| alcalina Mycena p.p. | Mycena stipata | BK 3 367 ; CD 577 |
| alcalinophilus Cortinarius | | Tartarat p. 140 |
| alcalinophilus Cortinarius | Cortinarius fulmineus | BK 5 183 ; Cetto 1803 |
| alcalivirens Collybia | | CD 528 |
| alcalivirens Collybia ss. auct. | Collybia fuscopurpurea | CD 528 |
| aleuriatus Bolbitius | | CD 1310 |
| aleuriosmus Cortinarius | | CD 1170 |
| alexandri Clitocybe | | CD 289 ; Bon p. 137 ; Marchand 125 |
| algeriensis Mycena | | CD 575 |
| algida Hohenbuehelia | | CD 160 |
| allescheri Russula | | PR p. 277 |
| alliaceus Marasmius | | CD 500 |
| allochroum Entoloma | | FE 5 p. 434 |
| allutus Cortinarius | | BK 5 184 ; Cetto 462 |
| almerensis Psathyrella | | Persoonia suppl. 2: 280 |
| alnea Inocybe | | BK 5 67 ; CD 1090 |
| alnetorum Alnicola | Alnicola inculta | CD 980 |
| alnetorum Clitocybe | | FUNGHI AMBIENTE N° 100 p. 96 Pier Giovanni Jamoni 2006 |
| alnetorum Cortinarius | | BK 5 291 |
| alnetorum Mycena | | BK 3 317 |
| alnetorum Russula | | BK 6 88 ; Galli p. 213 ; FE 7 531 ; Sarnari 532 |
| alnicola Pholiota | | CD 1255 ; Marchand 600 |
| alniella Calycellina | | BK 1 194 |
| alniella Pezizella | Calycellina alniella | BK 1 194 |
| alniphilus Marasmius | | FUNGHI E AMBIANTE N° 100 Pier Giovanni Jamoni 2006 |
| alnobetulae Cortinarius | | BK 5 185 ; CD 1181 |
| alphitophora Mycena | | CD 543 |
| alpicola Cortinarius | | Funghi alpini p. 190 |
| alpicola Entoloma | | FE 5 p. 157 |
| alpigenes Lactarius | Lactarius alpinus | BK 6 4 ; Bon p. 89 ; CD 1570 ; Cetto 1501 ; Galli p. 183 ; FE 7 459 |
| alpigenes Russula | | BK 6 89 ; FE 7 525 ; Sarnari 526 |
| alpina Trichia | | MA p.155 fig.99 |
| alpinum Hebeloma | | BK 5 97 |
| alpinus Lactarius | | BK 6 4 ; Bon p. 89 ; CD 1570 ; Cetto 1501 ; Galli p. 183 ; FE 7 459 |
| alta Comatricha | | Ing p. 164 |
| altaica Laccaria | Laccaria pumila | CD 358 |
| alutacea Otidea | | CD 30 ; BK 1 60 |
| alutacea Peziza | Otidea alutacea | CD 30 ; BK 1 60 |
| alutacea Plicaria | Otidea alutacea | CD 30 ; BK 1 60 |
| alutacea Rhodocybe | | Micologia e vegetazione mediterranea Tome 17 Fascicule 2 p. 102 |
| alutacea Russula | | BK 6 90 ; CD 1506 ; Cetto 189 ; Galli p. 383 ; Sarnari 1465 ; Bon p. 67 ; Marchand 139 |
| alutacea Scodellina | Otidea alutacea | CD 30 ; BK 1 60 |
| alutaria Grandinia | | Jülich 173 |
| alutarius Tylopilus | | FE 2 pl. 7 ; LE pl. 6 E |
| alveolaris Polyporus | | Jülich 315 |
| amanitae Collybia | Collybia cirrhata | CD 513 |
| amaniteae Collybia | | CD 513 |
| amara Russula | | BK 6 103 ; CD 1503 ; Galli p. 393 ; Sarnari 1447 |
| amara Xeromphelina | Xeromphalina fellea | CD 620 |
| amaranthus Boletus Cetto | Xerocomus dryophilus | Cetto 2461 ; Engel (3) 31 ; Galli p. 105 ; LE pl. 2F |
| amarellus Chalciporus | | FE 2 pl. 68 ; BK 3 26 ; Bon p. 45 ; CD 1633 ; Cetto 267 ; Galli p. 141 ; LE pl. 3 E ; Marchand 204 ; MRT 34 |
| amarescens Alnicola | | CD 981 |
| amarescens Sarcodon | Sarcodon glaucopus | BK 2 274 |
| amarissima Russula | | CD 1480 ; Galli p. 193 |
| amariusculum Lyophyllum | | CD 467 |
| amarus Boletus Pers. | Boletus radicans | FE 2 pl. 18 ; BK 3 16 ; Bon p. 37 ; CD 1662 ; Cetto 699 ; Engel (2) 13 ; Galli p. 203 ; LE pl. 4 A ; Marchand 215 ; MRT 84 ; Phillips p. 196 ; Marchand 203 |
| amarus Leucopaxillus | | CD 461 |
| ambigua Conocybe | | FE 11 p. 298 |
| ambiguus Melanogaster | | BK 2 489 |
| ambrosii Cystoderma | | CD 650 ; Cetto 874 |
| ambusta Tephrocybe | | CD 486 |
| ameides Entoloma | | FE 5 p. 260 |
| ameliae Lepista | | CD 286 |
| amentacea Ciboria | | BK 1 146 |
| amenti Crocicreas | | BK 1 195 |
| amenti Pezizella | Crocicreas amenti | BK 1 195 |
| amenticola Mollisia | | BK 1 272 |
| amethystea Laccaria | | CD 352 ; Bon p. 147 ; Marchand 132 |
| amethystea Laccaria (Bull.) Murrill 1914 | Laccaria amethystea | CD 352 ; Bon p. 147 ; Marchand 132 |
| amethysteus Cantharellus | | SMF Tome 116 fascicule 2 |
| amethystina Russula | | CD 1498 ; Cetto 1064 ; Galli p. 287 ; Sarnari 1370 |
| amethystina Smardaea | | Fungi non delineati Pars XVIII ; Medardi 266 |
| amethystinus Agaricus | Agaricus purpurellus | CD 753 |
| amianthinum Cystoderma | | BK 4 202 ; CD 650 |
| amicorum Entoloma | | FE 5 336 |
| amicta Mycena | | BK 3 318 ; CD 549 |
| amigochrous Cortinarius | Cortinarius cyanobasilis | SMF 1986 |
| aminoaliphatica Amanita | | FE 9 photo 62 A et B |
| ammoniaca Mycena | | CD 573 |
| ammophila Peziza | | Donad. 23 ; ICO : Dennis V, Ellis 251 |
| ammophila Psalliote | Agaricus menieri | CD 757 |
| ammophila Psathyrella | | CD 789 ; FUNGHI DI AMBIENTI DUNALI |
| ammophilae Coprinus | | CD 777 |
| ammophilum Hebeloma | | DM Fascicule 123 |
| amoena Russula | | BK 6 91 ; CD 1416 ; Cetto 1950 ; Galli p. 92 ; Sarnari 385 |
| amoenicolor Russula | | CD 1417 ; Cetto 1512 ; Galli p. 95 ; Sarnari 391 |
| amoenolens Clitocybe | | DM Mémoire Hors Série N° 4 : Clitocybes,Omphales et ressemblants
Moreau PA et coll. Analyse taxonomique d'une espèce toxique: Clitocybe amoenolens Malençon. Cryptogamie, Mycol 2001;22 p. 1-23 |
| amoenolens Cortinarius | | BK 5 187 ; CD 1179 |
| amoenolens Russula | | BK 6 92 ; Cetto 1947 ; Galli p. 153 ; Sarnari 452 |
| amorpha Skeletocutis | | BK 2 362 |
| amorphus Aleurodiscus | | CD 60 |
| ampelina Peziza | | Gr. 115, Donad. 81 ; ICO : BK 1 35, Cetto 2093, Boud. 300 |
| ampla Auriculariopsis | | BSMF 18(suppl.):102 |
| ampliata Peziza | | Gr. 93, Donad. 48 ; ICO : Boud. 264, Dennis VII, Ellis 253 ; var. costifera : Gr. 93 var. ; ICO : Boud. 264 bis |
| ampliata Peziza var. palustris | Peziza palustris | Gr. 93 et 420, Donad. 90 (clé) ; ICO : RM 1937 |
| amplissima Peziza | Peziza arvernensis | Donad. 18, Gr. 87-88,90 ; ICO : Boud. 261-263, BK 1 36, Cetto 2096, Dennis VII |
| amplum Schizophyllum (Lév.) Nakasone 1996 | Auriculariopsis ampla | BSMF 18(suppl.):102 |
| amygdalospora Inocybe | | DM Fascicule n° 108 |
| anatina Russula | | BK 6 93 ; Cetto 1065 ; Galli p. 115 ; Sarnari 336 |
| anatinum Entoloma | | CD 951 |
| andegavensis Lepiota | | DM 48 |
| androsaceus Marasmius | | CD 494 |
| androsaceus Setulipes | Marasmius androsaceus | CD 494 |
| anguillides Ophiobolus | | Sylloge fungorum 2: 341 |
| angulatus Coprinus | | CD 762 ; Bon p. 273 |
| angustata Hohenbuehelia | | FMDS n°145 |
| angustatum Hysterium | | Ellis p. 31 |
| angustifolium Hebeloma | | DM Fascicule 123 |
| angustispermum Hebeloma | | DM Fascicule 123 |
| angustissima Clitocybe | | CD 302 |
| anisata Clitocybe | | Cetto 1900 |
| anisea Lasiochlaena | | CD 101 |
| annae Agaricus | | CD 735 |
| annosum Heterobasidion | | CD 88 ; Bon p. 318 |
| annosum Ungulina | Heterobasidion annosum | CD 88 ; Bon p. 318 |
| annulata Galerina | | DM Fascicule n° 84 |
| anomala Pilaira | | Ellis p. 155 |
| anomalochrascens Cortinarius | | Reumaux Atlas des cortinaires 9 f 361 |
| anomalus Cortinarius | | BK 5 249 ; CD 1109 |
| anomalus Marasmius | | CD 501 |
| anomalus Merismodes | | BK 2 224 |
| anserinus Cortinarius | Cortinarius amoenolens | BK 5 187 ; CD 1179 |
| anthocephala Thelephora | | BK 2 254 |
| anthracina Plicaria | Plicaria carbonaria | BK 1 33 |
| anthracina Russula | | BK 6 94 ; CD 1347 ; Cetto 1510 ; Galli p. 50 |
| anthracinus Cortinarius | | BK 5 293 ; CD 1125 ; Cetto 1340 |
| anthracinus Elaphomyces | | Bresadola XXVIII ; Bataille clé 1922 p. 40 ; Monographia tuberacearum : 66 Vittadini ; Medardi 387 en note ; Moser KKF 16 |
| anthracophila Peziza | Peziza echinospora | Donad. 30, Gr. 109 ; ICO : BK 1 41, Boud. 279, Dennis V, Marchand 386 |
| anthracophila Tephrocybe | | CD 486 |
| anthracophilum Hebeloma | | BK 5 98 ; CD 1002 |
| antipus Conocybe | | CD 1320 |
| apala Conocybe | | FE 11 p. 402 |
| apalum Lachnum | | BK 1 212 ; Dennis p.149 fig. 7C ; Ellis p. 546 fig. 2025 |
| apalus Dasyscyphus | Lachnum apalum | BK 1 212 ; Dennis p.149 fig. 7C ; Ellis p. 546 fig. 2025 |
| apicrea Pholiota | | CD 1255 |
| apiculata Peziza | | Gr. 113-418, Donad. 74 ; ICO : Cke 305, RM (1941), SMF Tome 121 fascicule 2 |
| apiculata Peziza ss. auct. | Peziza obtusapiculata | Häffner (1986) |
| apium Tricholoma | | BK 3 409 ; Cetto 581 ; Marchand 979 ; FE 3 p. 531 |
| apophysata Otidea | | Gr. 110 ; BSLL Tome 74 |
| aporos Conocybe | Pholiotina aporos | BK 4 396 ; CD 1315 |
| aporos Pholiotina | | BK 4 396 ; CD 1315 |
| appendiculata Conocybe | Pholiotina appendiculata | BK 4 397 ; CD 1317 |
| appendiculata Inocybe | | BK 5 4 ; CD 1043 |
| appendiculata Pholiotina | | BK 4 397 ; CD 1317 |
| appendiculatus Boletus | | FE 2 pl. 12 ; BK 3 4 ; Bon p. 37 ; CD 1664 ; Cetto 261 ; Engel (2) 14 ; Galli p. 177 ; Marchand 156 ; MRT 76 ; Phillips p. 194 |
| applanata Peziza | | Gr. 122, Donad. 59 ; ICO : BK 1 39, Boud. 287 |
| applanatum Ganoderma | | BK 2 425 |
| applanatus Crepidotus | | CD 1238 |
| applicatus Resupinatus | | CD 163 |
| aprile Entoloma | | CD 907 ; Marchand 118 |
| aprile Hebeloma | | DM Fascicule 123 |
| aquatica Amphisphaeria | Jahnula aquatica | Cahiers mycologiques nantais ; Mycologia 98(2): 315 |
| aquatica Cudoniella | Cudoniella clavus | BK 1 180 |
| aquatica Jahnula | | Cahiers mycologiques nantais ; Mycologia 98(2): 315 |
| aquatica Melanopsamma | Jahnula aquatica | Cahiers mycologiques nantais ; Mycologia 98(2): 315 |
| aquatica Peziza | Peziza ampliata | Gr. 93, Donad. 48 ; ICO : Boud. 264, Dennis VII, Ellis 253 ; var. costifera : Gr. 93 var. ; ICO : Boud. 264 bis |
| aquatilis Peziza | | BSLL p. 202 |
| aquifluus Lactarius Peck | Lactarius helvus | BK 6 27 ; Bon p. 89 ; CD 1571 ; Cetto 14O9 ; Galli p. 197 ; Marchand 546 ; FE 7 469 |
| aquifolii Nectria | | Ellis p. 148 |
| aquizonatus Lactarius | | CD 1519 ; Galli p. 117 ; FE 7 413 |
| aquosa Collybia | | CD 523 |
| aquosa Russula | | CD 1379 ; Cetto 1951 ; Galli p. 204 ; Sarnari 499 |
| arachnophila Isaria | | Boud. Tome III pl. 583 |
| araneosum Entoloma | | CD 918 |
| arbustivus Hygrophorus | | Bon p. 117 ; FE 6 p. 265 ; CD 236 |
| arcangeliana Mycena | | BK 3 319 ; CD 556 |
| archeri Anthurus | Clathrus archeri | CD 1749 |
| archeri Clathrus | | CD 1749 |
| arctica Fayodia | | AN 150 ; CD 347 |
| arctica Gamundia | Fayodia arctica | AN 150 ; CD 347 |
| arctii Pyrenopeziza | | Ellis p. 312 |
| arctoalpina Helvella | | CD 23 |
| arcuatorum Cortinarius | | Cetto 936 |
| arcuatum Tricholoma var. cognatum | Melanoleuca cognata | CD 447 ; Bon p. 165 ; Marchand 135 |
| arcularius Polyporus | | CD 105 |
| arcyrioides Lamproderma | | Ing p. 178 |
| arcyrionema Lamproderma | | Ing p. 158 |
| arduennensis Phaeocollybia | | Bon p. 246 ; CD 1215 |
| arenaria Agrocybe ss. auct. | Agrocybe splendida | BK 4 370 |
| arenaria Terfezia | | CD 46 |
| arenarius Pisolithus | Pisolithus arrhizus | CD 1724 ; Cetto 357 ; Marchand 183 ; Bon p. 303 |
| arenicola Agrocybe | | Cetto 2235 |
| arenicola Geopora | | Medardi p. 61 |
| arenicola Inocybe | | CD 1017 ; Cetto 1826 |
| arenicola Lepiota | Lepiota menieri | CD 695 |
| arenicola Rhodocybe | Rhodocybe caelata | CD 976 |
| arenosa Geopora | | BK 1 67 ; CD 37 |
| arenula Microscypha | Microscypha grisella | Ellis p. 567 |
| areolatum Scleroderma | | CD 1727 |
| argentea Amanita | Amanita mairei | BK 4 141 ; CD 830 ; Cetto 18 ; Galli p. 85 ; MT 46 |
| argenteopileatus Cortinarius | | CD 1106 |
| argillacea Clavaria | | CD 117 |
| argillacea Cribraria | | Cetto 240 |
| arguta Kneiffiella | | Jülich 173 |
| argutus Cortinarius | | BK 5 188 ; Cetto 1808 |
| argyraceum Tricholoma | | Bon p. 155 ; CD 397 ; Galli p. 118 ; Marchand 853 ; FE 3 p. 467 |
| arida Coniophora | | Jülich 234 |
| aridicola Agaricus | Gyrophragmium dunalii | BSMF 123 |
| armatospora Scutellinia | Scutellinia trechispora | Ellis p. 10 |
| armeniaca Inocybe | | BSLL p.201 etDM135-136,p.88 |
| armeniacus Hypomyces | | Medardi 344 |
| armeniacus Xerocomus | | FE 2 pl. 45 ; Bon p. 43 ; CD 1652 ; Engel (3) 27 ; Galli p. 115 ; MRT 54 |
| armillatus Cortinarius | | CD 1129 ; Cetto 506 |
| arrhenii Pholiotina | | BK 4 398 ; CD 1314 |
| arrhizus Pisolithus | | CD 1724 ; Cetto 357 ; Marchand 183 ; Bon p. 303 |
| artemisiae Psathyrella | | CD 815 |
| artesiana Russula | | CD 1452 |
| arthrocystis Inocybe | | Jamoni 366 |
| arundinacea Leptosphaeria | Massarina arundinacea | Ellis p. 511 |
| arundinacea Massarina | | Ellis p. 511 |
| arundinis Lophiostoma | | Ellis p. 511 |
| arvalis Agrocybe | | BK 4 361 ; CD 1302 |
| arvensis Agaricus | | CD 746 ; Bon p. 279 ; Marchand 106 |
| arvernense Tricholoma | | BK 3 410 ; Bon p. 157 ; Marchand 865 ; FE 3 p. 497 |
| arvernensis Peziza | | Donad. 18, Gr. 87-88,90 ; ICO : Boud. 261-263, BK 1 36, Cetto 2096, Dennis VII |
| asa Tuber | | Astier 37 |
| ascophanoides Tricharina | | FUNGI NON DELINEATI PARS XVIII |
| asiaticus Boletinus | | CD 1628 ; Engel (3) 2 ; LE pl. 1 E ; Bon p. 32 |
| aspera Amanita | Amanita franchetii | BK 4 150 ; Bon p. 297 ; Cetto 388 ; Galli p. 145 ; MT 112 ; FE 9 photo 81 A et B |
| aspera Unguicularia | | Ellis p. 565 |
| asperior Ramsbottomia | | Medardi 241 |
| asperior Scutellinia | Scutellinia trechispora | Ellis p. 10 |
| asperulus Elaphomyces | | Cetto 3022 |
| asperum Echinoderma | | CD 660 ; Cetto 26 |
| aspideoides Lactarius | Lactarius salicis-reticulateae | BK 6 60 ; CD 1563 ; Galli p. 105 ; FE 7 246 |
| aspideus Lactarius | | CD 1562 ; Galli p. 108 ; Marchand 527 ; FE 7 221 |
| asprellum Entoloma | | CD 949 |
| assimilata Inocybe | Inocybe umbrina | BK 5 68 ; CD 1071 |
| asterigma Peziza | | Gr. 91, Donad. 89 ; ICO : Boud. 266 |
| asterophora Nyctalis | Nyctalis agaricoides | CD 489 |
| asteropus Amanita | | CD 856 ; Galli p. 204 et 206 en bas ; MT 78 ; FE 9 photo 86 A 86 B |
| asterosperma Octaviania | | Jülich 527 |
| asterospora Inocybe | | BK 5 69 ; CD 1089 |
| astragalina Pholiota | | BK 4 420 ; CD 1252 ; Marchand 597 |
| ater Panaeolus | | CD 1337 |
| atlanticus Lactarius | | Bon p. 99 ; CD 1588 ; Cetto 1990 ; Galli p. 247 ; Marchand 574 ; FE 7 582 |
| atomata Drosophila | Psathyrella atomata | Bon p. 266 |
| atomata Psathyrella | | Bon p. 266 |
| atomatus Coprinus | Psathyrella atomata | Bon p. 266 |
| atra Clavaria | Trichoglossum hirsutum | CD 8 ; BK 1 131 |
| atra Helvella | | CD 21 |
| atramentarius Coprinus | | BK 4 265 ; CD 774 ; Bon p. 271 |
| atramentarius Coprinus var. squamosus | Coprinus romagnesianus | CD 775 |
| atramentosus Hydropus | | CD 634 |
| atramentosus Hygrophorus | | Bon p. 118 ; CD 251 ; FE 6 p. 111 |
| atrata Patellaria | | Ellis p. 12 |
